Names |
Born |
Died |
CROSS | ||
Lucy | born 1792 | died 1845 |
Maria | born 1782 | died 2 July 1872 |
Martha | born 1770 | |
CROUCHBACK | ||
Edmund (Earl) | born 16 January 1245 | died 5 June 1296 |
CUTLER | ||
Ann | ||
Joan | born 1527 | died 1586 |
Nicholas | born 1502 | |
Robert | born 1504 | |
Robert | born 1525 | died 1596 |
Robert | born 1475 | died 1548 |
Robert | born 1455 | died 1474 |
William | born 1500 | died 1579 |
CUTTING | ||
Anne |