Names |
Born |
Died |
AB MAREDUDD | ||
Cadwallon | born 980 | died 992 |
AB OWAIN | ||
Maredudd | born 938 | died 999 |
ABBOTT | ||
Anne | born 1612 | |
Elizabeth | born Abt 1606 | |
Elizabeth | born 1636 | |
Frances | ||
Hannah | born 1640 | died September 1702 |
Jane | born Abt 1614 | |
Mary | born 1617 | |
Reginald | born 1601 | |
William | born 1603 | died 1679 |
William | born Abt 1570 | died 1630 |
William | born 1617 | |
ACKWORTH | ||
George | born 1490 | died 1558 |
Joan | born 1512 | died December 1590 |
AITON | ||
George | born 1634 | |
John | ||
Maragret | born 1632 | |
Thomas | born 1636 | |
AKEHURST | ||
Eleanor | born 1733 | died 1799 |
ALDBOROUGH | ||
Jane | ||
ALDERTON | ||
Mary | born 1748 | died 1812 |
ALDRICH | ||
Francis | born 1697 | |
Jeremiah | born 1690 | |
John | died 1719 | |
John | born 1686 | |
Mary | born 1687 | died 30 January 1751 |
Mildred | born 1693 | |
Sarah | born 1692 | died 1694 |
ALSTON | ||
Bridgett | born 1680 | |
Hannah | born 1678 | died 1749 |
Mary | born 1676 | died 1690 |
William | died 1720 | |
William | born 1685 | died 1690 |
ANDERSON | ||
Margaret | ||
ANDREW | ||
Ann | born 1607 | |
Ann | born 1564 | |
Edward | born 1615 | |
Edward | born 1567 | |
Elizabeth | born 1604 | |
Francis | born 1578 | died 1626 |
Jane | born 1611 | |
Joan | born 1618 | |
Robert | ||
Robert | born 1562 | |
Rose | born 1609 | |
Sarah | born 1613 | |
ANDREWS | ||
Anne | born 1449 | died 25 July 1520 |
Elizabeth | born 1446 | died 1542 |
John | born 1415 | died 1473 |
ANGUS | ||
Alexander | born 1794 | died 22 July 1875 |
George | born 1763 | died 1843 |
George | born 1705 | |
George | born 1760 | died Abt 1762 |
Henry | born 21 April 1839 | |
Isabel | born 1768 | |
James Wilnepes Dingwall | born 1777 | died 1841 |
James | born 1791 | |
Jane 'Jean' | born 27 August 1829 | died 13 July 1913 |
Jean | born 1765 | |
John | born 1734 | |
John | born 9 November 1835 | |
John | born 1759 | |
Margaret | born 1798 | |
Margaret | born 1774 | |
Margaret | born 1761 | |
Robert | born 1678 | |
Susan | born 14 November 1843 | |
William | born 22 July 1831 | died 5 May 1880 |
William | born 15 December 1802 | died 14 July 1881 |
William | born 1770 | died 21 April 1849 |
William | born 1735 | |
AP ANARAWD | ||
Elisle | born 890 | died 942 |
AP CYNFYN | ||
Rhiwallon | born 1025 | died 1070 |
AP EDNYWAIN | ||
Seisyll | born 920 | |
AP GRUFFYDD | ||
Idwal | died 1069 | |
Maredudd | died 1069 | |
AP SEISYLL | ||
Llywelyn | born 960 | died 1022 |
ARTIS | ||
Ann | born 1778 | |
Catherine | born 1799 | died 1879 |
Hannah | born 1798 | |
Harriot | born 1795 | |
John | born 1805 | died December 1880 |
John | born 1772 | died 1787 |
Joshua | born 1790 | died 1861 |
Joshua | born 1729 | died 1812 |
Joshua | born 1770 | died 1855 |
Joshua | born 1764 | |
Maria | born 1805 | died 1888 |
Mary Anne | born 1792 | died November 1868 |
Nell | born 1793 | |
Rachel | born March 1803 | died 1869 |
Rebecca | born 1809 | died 1821 |
Richard | born 1788 | |
Thomas | born 1767 | died 1822 |
William | born 1775 | died November 1839 |
ARUNDEL | ||
Dorothy | born 1628 | |
Elizabeth | born 1637 | died 8 January 1727 |
Emanuel (Rev.) | died 20 July 1649 | |
Francis | born 1629 | died 1654 |
Hester | born 1631 | died March 1635 |
John | born 1634 | |
Mary | born 1627 | died June 1649 |
Richard | born 1633 | |
Walter (Rev) | died 1629 | |
ASHFIELD | ||
Martha | ||
ASKER | ||
Sarah | born Abt 1736 | |
ASPELL | ||
John | born 1304 | |
Mary | born 1330 | |
ASTLEY | ||
Abraham | born 1582 | |
Alice | born 1440 | died 1475 |
Ann | born 1545 | |
Ann | born 1506 | |
Ann | born 1572 | died 1573 |
Ann | born 1576 | |
Bridget | born 1535 | |
Cheney | born 1543 | died 1596 |
Christopher | born 1446 | |
Constance | born 1442 | |
Dorothy | born 1597 | died February 1677 |
Edward (Sir) | born 1604 | died March 1653 |
Elizabeth | born 1537 | |
Elizabeth | born 1508 | |
Frances | born 1577 | died 1597 |
Francis (Sir) | born 1594 | died June 1636 |
Francis | born 1571 | died April 1573 |
Francis | born 1580 | |
George | born 1265 | |
Isaac (Sir) | born 1600 | died 7 December 1659 |
Isaac | born 1539 | died March 1597 |
Isaac | born 1582 | |
Isabel | born 1188 | |
Jacob (Sir) | born 1579 | died 27 February 1651 |
Jacob | born 1541 | died 1558 |
Jane | born 1593 | |
John | born 1504 | died 1558 |
John | born 1414 | died 8 April 1475 |
John | born 1293 | |
John | born 1568 | |
Margaret | born 1510 | |
Margaret | born 1295 | |
Marie | born 1598 | |
Mary (Lady) | born 1602 | died February 1686 |
Mary | born 1596 | died April 1598 |
Mary | born 1573 | |
Mary | born 1585 | |
Ralph | born 1481 | |
Ralph | born 1321 | |
Ralph | born 1260 | died 1347 |
Richard | born 1591 | died 1652 |
Richard | born 1502 | |
Robert | born 1444 | died 3 June 1517 |
Rose | born 1264 | |
Thomas (Baron) | born 1291 | |
Thomas | born 1469 | died 1543 |
Thomas | born 1500 | |
Thomas | born 1438 | died 1501 |
Thomas | born 1383 | |
Thomas | born 1352 | |
Thomas | born 1323 | |
Thomas | born 1567 | |
Thomas | born 1599 | died April 1616 |
Walgrave | born 1586 | |
ATHELING | ||
Richard | born November 1103 | died 25 September 1120 |
William | born 1105 | |
AUBIGNY | ||
Isabel D' | born 1235 | died 15 June 1301 |
AUDLEY | ||
Emma | ||
AUSTEN | ||
Amy | born 1689 | |
Anne | born 1700 | died 1701 |
Anne | born 1689 | |
Anne | born 1685 | |
Anne | born 1667 | died 1682 |
Edward | born 1697 | died 1731 |
Edward | born 16 July 1729 | |
Elizabeth | born 1 August 1725 | died 8 January 1803 |
Elizabeth | born 1682 | |
Elizabeth | born 1668 | |
Godly | born 1672 | |
Hannah | born 1681 | |
John | born 1674 | died 1682 |
Margaret | born 1683 | |
Martha | born 1646 | |
Mary | born 29 September 1727 | |
Mary | born 1687 | |
Mary | born 1676 | died 1683 |
Robert | born 1680 | |
Sarah | born 1684 | |
Stephen | born 1692 | |
Thomas | born 1670 | died 1675 |
William | born 16 February 1647 | |
William | born 1695 | |
William |