Names |
Born |
Died |
JACKSON | ||
Eliza | born 1833 | died 27 November 1909 |
JACOB | ||
Elizabeth | ||
Matthew | ||
JACOBS | ||
Sarah | born 1757 | died 1834 |
JARMAN | ||
Anna | born 1711 | died 1711 |
Anne Elizabeth | born 1826 | died 1903 |
Barbara | born 1648 | died 1666 |
Elizabeth Ann | born 1823 | died 1847 |
Elizabeth | born 1703 | |
Elizabeth | ||
Emma Sarah Jane | born 1831 | died 1913 |
Henry William | born 1837 | |
Jacob | born 1674 | died 1733 |
Jacob | born 1713 | |
John | born 1706 | died 1708 |
John | born 1654 | died 1674 |
John | ||
John | born 1649 | died 1649 |
Joseph | born 1833 | |
Joseph | born 1799 | |
Mary | born 1705 | died 29 July 1787 |
Samuel | born 1802 | |
Susannah | born 1714 | died 1715 |
Thomas Charles | born 1829 | |
Thomas John | born 1796 | |
William | ||
JARVIS | ||
Ann | born 1645 | |
John | ||
John | born 1641 | |
Thamar | born 1642 | died 1715 |
Thomas | born 1650 | died 1651 |
JERMYN | ||
Agnes | born 1469 | died 23 August 1520 |
Alice | born 1460 | |
Francis | born 1475 | died 1551 |
John | born 1380 | died 1443 |
Mary | born 1463 | |
Robert | born 1472 | |
Thomas (Sir) | born 1480 | died 8 October 1552 |
Thomas | born 1425 | died October 1504 |
Thomas | born 1403 | died March 1480 |
William | born 1358 | died 1434 |
JOCELIN | ||
Anne | born 1481 | |
Jeffrey | born 1479 | |
John | ||
Philip | died 1552 | |
Philip | born 1477 | |
Susan | born 1550 | died 1616 |
JOHNSTON | ||
Ann |